Operator
RSL Care RDNS Limited
Runs 88 aged care homes with 8,722 places in 5 states and territories, according to the government's list of 30 June 2026.
- Type of organisation
- Charity
- Homes
- 88
- Places
- 8,722
Each pin is one home in the government's list of 30 June 2026. Pins with a house have room prices. Select a pin to open the home.
Every home Bolton Clarke runs
NSW · 21 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Bolton Clarke Darlington | Banora Point 2486 | 90 | $680k |
| Bolton Clarke Winders Lodge | Banora Point 2486 | 40 | $580k |
| Bolton Clarke Bass Hill | Bass Hill 2197 | 66 | $425k to $450k |
| Bolton Clarke Rosemore | Belmore 2192 | 78 | $405k to $435k |
| Bolton Clarke Macquarie View - Bolton Point | Bolton Point 2283 | 89 | Not collected |
| Bolton Clarke Bayside (PKA - Bayside Residential Aged Care Facility) | Bonnells Bay 2264 | 124 | $420k to $690k |
| Bolton Clarke Redleaf Manor | Concord 2137 | 116 | $680k to $1.15m |
| Bolton Clarke Willowdale | Denham Court 2565 | 144 | $670k to $1.05m |
| Bolton Clarke Willandra | Marrickville 2204 | 62 | $405k to $525k |
| Bolton Clarke Heritage Lodge | Murwillumbah 2484 | 115 | $695k to $765k |
| Bolton Clarke Greenwood | Normanhurst 2076 | 107 | $960k to $1.61m |
| Bolton Clarke Calare (PKA - Calare Residential Aged Care Facility) | Orange 2800 | 59 | $405k to $435k |
| Bolton Clarke Gosling Creek | Orange 2800 | 77 | $600k to $700k |
| Bolton Clarke Brentwood (PKA - Brentwood Residential Aged Care Facility) | Parramatta 2150 | 82 | $425k to $450k |
| Bolton Clarke Pemulwuy | Pemulwuy 2145 | 130 | $730k to $1.03m |
| Bolton Clarke Pendle Hill | Pendle Hill 2145 | 84 | $430k to $490k |
| Bolton Clarke Beechwood (PKA - Beechwood Aged Care) | Revesby 2212 | 112 | $510k to $780k |
| Bolton Clarke Raffles | Tweed Heads South 2486 | 98 | $650k to $760k |
| Bolton Clarke Riverwood | West Albury 2640 | 29 | $360k to $520k |
| Bolton Clarke Cabrini | Westmead 2145 | 120 | $600k to $895k |
| Bolton Clarke Coastal Waters (PKA - Coastal Waters Aged Care) | Worrowing Heights 2540 | 126 | $435k to $580k |
QLD · 32 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Bolton Clarke Tantula Rise | Alexandra Headland 4572 | 120 | $635k to $670k |
| Bolton Clarke Glasshouse Views | Beerwah 4519 | 99 | $675k |
| Bolton Clarke Bribie Cove | Bongaree 4507 | 90 | $655k |
| Bolton Clarke Cunningham Villas | Bowen 4805 | 51 | $450k to $475k |
| Bolton Clarke Buderim Views | Buderim 4556 | 120 | $730k |
| Bolton Clarke The Ormsby | Buderim 4556 | 140 | $710k to $1m |
| Bolton Clarke Fairways | Bundaberg North 4670 | 113 | $550k |
| Bolton Clarke Sandbrook | Burleigh Waters 4220 | 115 | $435k to $800k |
| Bolton Clarke Fernhill | Caboolture 4510 | 164 | $695k to $710k |
| Bolton Clarke Centaur | Caloundra 4551 | 92 | $450k to $750k |
| Bolton Clarke Capella Bay | Capalaba 4157 | 133 | Not collected |
| Bolton Clarke Seaton Place | Cleveland 4163 | 137 | $640k to $1.2m |
| Bolton Clarke Galleon Gardens | Currumbin Waters 4223 | 126 | $670k to $765k |
| Bolton Clarke Seabrook | Deception Bay 4508 | 122 | $645k |
| Bolton Clarke Milford Grange | Eastern Heights 4305 | 94 | $450k to $600k |
| Bolton Clarke Westhaven | Harristown 4350 | 80 | $480k to $530k |
| Bolton Clarke Baycrest | Kawungan 4655 | 101 | $435k to $490k |
| Bolton Clarke Keperra Sanctuary | Keperra 4054 | 49 | $700k to $760k |
| Bolton Clarke Pioneers | Longreach 4730 | 59 | $415k to $440k |
| Bolton Clarke Chelsea | Maryborough 4650 | 95 | $500k to $515k |
| Bolton Clarke Glendale | Mount Louisa 4814 | 95 | $590k |
| Bolton Clarke Inverpine | Murrumba Downs 4503 | 94 | $585k |
| Bolton Clarke Carrington | Parkinson 4115 | 110 | $700k |
| Bolton Clarke Fairview | Pinjarra Hills 4069 | 116 | $675k to $695k |
| Bolton Clarke Villa Serena | Robina 4226 | 111 | $600k to $775k |
| Bolton Clarke Rowes Bay | Rowes Bay 4810 | 102 | $485k to $515k |
| Bolton Clarke Cazna Gardens | Sunnybank Hills 4109 | 132 | $435k to $540k |
| Bolton Clarke Moreton Shores | Thornlands 4164 | 120 | $610k to $640k |
| Bolton Clarke The Terraces | Varsity Lakes 4227 | 151 | $450k to $880k |
| Bolton Clarke Talbarra | Waterford 4133 | 60 | $575k |
| Bolton Clarke Farnorha | Westcourt 4870 | 132 | $515k |
| Bolton Clarke Sunset Ridge | Zilzie 4710 | 120 | $570k |
SA · 11 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Bolton Clarke Little Para | Elizabeth Vale 5112 | 62 | $435k |
| Bolton Clarke Holly | Hackham 5163 | 145 | $435k to $550k |
| Bolton Clarke Hillside | Heathfield 5153 | 36 | $435k to $555k |
| Bolton Clarke Marten | Largs North 5016 | 116 | $470k to $595k |
| Bolton Clarke Charles Young | Morphettville 5043 | 173 | $435k to $770k |
| Bolton Clarke Carinya | Myrtle Bank 5064 | 56 | $780k to $1m |
| Bolton Clarke Ridgehaven | Ridgehaven 5097 | 132 | $510k to $615k |
| Bolton Clarke Smithfield | Smithfield 5114 | 74 | $435k to $460k |
| Bolton Clarke Somerton Park | Somerton Park 5044 | 101 | $695k to $1.09m |
| Bolton Clarke Ross Robertson | Victor Harbor 5211 | 91 | $435k to $650k |
| Bolton Clarke Walkerville | Walkerville 5081 | 153 | $435k to $925k |
VIC · 22 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Bolton Clarke Montclaire | Brighton 3186 | 40 | $840k to $1.4m |
| Bolton Clarke Princeton View | Brighton East 3187 | 128 | $785k to $1.97m |
| Bolton Clarke Highwood Court | Burwood 3125 | 79 | $645k |
| Bolton Clarke Camberwell Green | Camberwell 3124 | 48 | $905k to $2.15m |
| Bolton Clarke Greenview | Donvale 3111 | 102 | $710k to $1.18m |
| Bolton Clarke Trevi Court | Essendon 3040 | 54 | $495k to $750k |
| Bolton Clarke Lilydale | Lilydale 3140 | 95 | $360k to $730k |
| Bolton Clarke Lynbrook Park | Lynbrook 3975 | 121 | $710k to $720k |
| Bolton Clarke Claremont Terrace | Mckinnon 3204 | 159 | $710k to $1.32m |
| Bolton Clarke Sutton Park | Melton South 3338 | 113 | $570k to $760k |
| Bolton Clarke Avonlea | Mentone 3194 | 70 | $620k to $695k |
| Bolton Clarke Bayside (VIC) | Mordialloc 3195 | 41 | $515k to $580k |
| Bolton Clarke The Ashley | Reservoir 3073 | 65 | $625k to $900k |
| Bolton Clarke Rosebrook | Rosebud 3939 | 91 | $670k |
| Bolton Clarke Lexington Gardens | Springvale 3171 | 98 | $570k to $780k |
| Bolton Clarke Tannoch Brae | St Albans Park 3219 | 50 | $420k |
| Bolton Clarke Riddell Gardens | Sunbury 3429 | 72 | $420k to $550k |
| Bolton Clarke Charlesbrook | Templestowe 3106 | 71 | $590k to $600k |
| Bolton Clarke Newmans on the Park | Templestowe 3106 | 108 | $650k to $950k |
| Bolton Clarke Templestowe Manor | Templestowe Lower 3107 | 58 | $765k to $975k |
| Bolton Clarke Medina Manor | Thornbury 3071 | 44 | $450k to $575k |
| Bolton Clarke Glendale (VIC) | Werribee 3030 | 220 | $465k to $625k |
WA · 2 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Acacia Living Group Meadow Springs Aged Care Facility | Meadow Springs 6210 | 87 | Not collected |
| Acacia Living Group Menora Gardens Aged Care Facility | Menora 6050 | 178 | Not collected |
Homes and places: Based on Australian Institute of Health and Welfare material (GEN Aged Care Data), CC BY 4.0. ABN: ABN details from ABN Lookup (Australian Business Register).