Operator
Mercy Aged and Community Care Ltd
Runs 30 aged care homes with 2,683 places in 4 states and territories, according to the government's list of 30 June 2026.
- Type of organisation
- Charity
- Homes
- 30
- Places
- 2,683
Each pin is one home in the government's list of 30 June 2026. Pins with a house have room prices. Select a pin to open the home.
Every home Mercy Health runs
NSW · 3 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Mercy Place Albury | Albury 2640 | 120 | Not collected |
| Our Lady Mercy Place Harris Park | Harris Park 2150 | 86 | Not collected |
| Mercy Place Mount St Joseph's | Young 2594 | 65 | Not collected |
QLD · 1 home
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Mercy Place Cairns (Bethlehem) | Westcourt 4870 | 91 | Not collected |
VIC · 21 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Mercy Place Ballarat | Ballarat East 3350 | 114 | Not collected |
| Mercy Place Colac | Colac 3250 | 109 | Not collected |
| Mercy Place Dandenong | Dandenong 3175 | 120 | Not collected |
| Mercy Place East Melbourne | East Melbourne 3002 | 110 | Not collected |
| Mercy Health Bethlehem Home For The Aged | Golden Square 3555 | 120 | Not collected |
| Mercy Place Lynbrook | Lynbrook 3975 | 96 | Not collected |
| Mercy Place Mentone | Mentone 3194 | 128 | Not collected |
| Mercy Place Boronia | Montrose 3765 | 45 | Not collected |
| Mercy Place Montrose | Montrose 3765 | 124 | Not collected |
| Mercy Place Nixon | Mordialloc 3195 | 14 | Not collected |
| Mercy Place Myrtleford Lodge | Myrtleford 3737 | 81 | Not collected |
| Mercy Place Parkville | Parkville 3052 | 140 | Not collected |
| Mercy Place Keon Park | Reservoir 3073 | 96 | Not collected |
| Mercy Place Rosebud | Rosebud 3939 | 30 | Not collected |
| Mercy Place Fernhill | Sandringham 3191 | 120 | Not collected |
| Mercy Place Ave Maria | Shepparton 3630 | 91 | Not collected |
| Mercy Place Shepparton | Shepparton 3630 | 96 | Not collected |
| Mercy Place Templestowe | Templestowe Lower 3107 | 52 | Not collected |
| Mercy Place Warrnambool | Warrnambool 3280 | 120 | Not collected |
| Mercy Place Wyndham | Werribee 3030 | 110 | Not collected |
| Mercy Place Yarrawonga Woods Point | Yarrawonga 3730 | 130 | Not collected |
WA · 5 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Mercy Place Lathlain | Carlisle 6101 | 60 | Not collected |
| Mercy Place Mont Clare | Claremont 6010 | 73 | Not collected |
| Edgewater Mercy Hostel | Edgewater 6027 | 33 | Not collected |
| Mercy Place Mandurah | Halls Head 6210 | 73 | Not collected |
| Villa Maria | Lesmurdie 6076 | 36 | Not collected |
Homes and places: Based on Australian Institute of Health and Welfare material (GEN Aged Care Data), CC BY 4.0. ABN: ABN details from ABN Lookup (Australian Business Register).