Operator
Uniting Church Homes
Runs 22 aged care homes with 1,217 places in WA, according to the government's list of 30 June 2026.
- Type of organisation
- Religious organisation
- Homes
- 22
- Places
- 1,217
Each pin is one home in the government's list of 30 June 2026. Pins with a house have room prices. Select a pin to open the home.
Every home Juniper runs
WA · 22 homes
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Juniper Annesley | Bentley 6102 | 78 | $770k to $775k |
| Juniper Cygnet | Bentley 6102 | 42 | $750k |
| Juniper Hilltop | Bentley 6102 | 57 | $650k to $675k |
| Juniper Trinity | Bentley 6102 | 52 | $650k |
| Juniper Numbala Nunga | Derby 6728 | 43 | $400k |
| Juniper Karinya | Embleton 6062 | 70 | $775k |
| Juniper Hillcrest | Geraldton 6530 | 80 | $750k to $790k |
| Juniper Chrystal Halliday | Karrinyup 6018 | 120 | $790k |
| Juniper Bethshan | Katanning 6317 | 26 | $520k |
| Juniper Sarah Hardey | Kelmscott 6111 | 64 | $760k |
| Juniper Gerdewoonem | Kununurra 6743 | 40 | $300k to $550k |
| Juniper Korumup | Lockyer 6330 | 85 | $790k |
| Juniper John Bryant | Marangaroo 6064 | 42 | $775k |
| Juniper Hayloft | Martin 6110 | 85 | $775k |
| Juniper Elimatta | Menora 6050 | 42 | $700k |
| Juniper Carramar | Morley 6062 | 40 | $775k |
| Juniper Riverslea | Mount Lawley 6050 | 43 | $760k |
| Juniper St David's | Mount Lawley 6050 | 46 | $650k |
| Juniper Ella Williams | Noranda 6062 | 66 | $790k |
| Juniper Bethavon | Northam 6401 | 33 | $625k |
| Juniper The Residency | Northam 6401 | 45 | $575k to $625k |
| Juniper Waratah Lodge | Wagin 6315 | 18 | $520k |
Homes and places: Based on Australian Institute of Health and Welfare material (GEN Aged Care Data), CC BY 4.0. ABN: ABN details from ABN Lookup (Australian Business Register).