Bupa Clayton
Clayton VIC · 155 places
Supermarket 4 min walk · Train 7 min walk
Prices are on the operator's website
Run by Bupa
Operator
Runs 57 aged care homes with 5,979 places in 4 states and territories, according to the government's list of 30 June 2026.
We key an operator to an ABN only when exactly one active entity on ABN Lookup has the same legal name. Trading names never set an ABN.
Each pin is one home in the government's list of 30 June 2026. Pins with a house have room prices. Select a pin to open the home.
Clayton VIC · 155 places
Supermarket 4 min walk · Train 7 min walk
Prices are on the operator's website
Run by Bupa
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Bupa Clayton | Clayton 3168 | 155 | Not collected |
| Bupa Eastwood | Bairnsdale 3875 | 91 | Not collected |
| Bupa Barrabool | Belmont 3216 | 60 | Not collected |
| Bupa Bendigo | Bendigo 3550 | 152 | Not collected |
| Bupa Caulfield | Caulfield South 3162 | 127 | Not collected |
| Bupa Bonbeach | Chelsea 3196 | 96 | Not collected |
| Bupa Coburg | Coburg 3058 | 75 | Not collected |
| Bupa Croydon | Croydon 3136 | 84 | Not collected |
| Bupa Ballarat | Delacombe 3356 | 144 | Not collected |
| Bupa Echuca | Echuca 3564 | 120 | Not collected |
| Bupa Greensborough | Greensborough 3088 | 90 | Not collected |
| Bupa Kyneton | Kyneton 3444 | 93 | Not collected |
| Bupa Mildura | Mildura 3500 | 100 | Not collected |
| Bupa Bellarine Lakes | Moolap 3224 | 108 | Not collected |
| Bupa Berwick | Narre Warren North 3804 | 120 | Not collected |
| Bupa South Morang | South Morang 3752 | 65 | Not collected |
| Bupa Templestowe | Templestowe 3106 | 142 | Not collected |
| Bupa Traralgon | Traralgon 3844 | 120 | Not collected |
| Bupa Windsor | Windsor 3181 | 41 | Not collected |
| Bupa Wodonga | Wodonga 3690 | 116 | Not collected |
| Bupa Woodend | Woodend 3442 | 113 | Not collected |
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Bupa Armidale | Armidale 2350 | 66 | Not collected |
| Bupa Ashbury | Ashfield 2131 | 50 | Not collected |
| Bupa Ashfield | Ashfield 2131 | 70 | Not collected |
| Bupa Ballina | Ballina 2478 | 125 | Not collected |
| Bupa Banora Point | Banora Point 2486 | 103 | Not collected |
| Bupa Bateau Bay | Bateau Bay 2261 | 101 | Not collected |
| Bupa Baulkham Hills | Baulkham Hills 2153 | 144 | Not collected |
| Bupa Bexley | Bexley 2207 | 69 | Not collected |
| Bupa Clemton Park | Clemton Park 2206 | 144 | Not collected |
| Bupa Dural | Dural 2158 | 102 | Not collected |
| Bupa Greenacre | Greenacre 2190 | 139 | Not collected |
| Bupa Maroubra | Maroubra 2035 | 90 | Not collected |
| Bupa Mosman | Mosman 2088 | 64 | Not collected |
| Bupa North Rocks | North Rocks 2151 | 124 | Not collected |
| Bupa Tamworth | North Tamworth 2340 | 106 | Not collected |
| Bupa Pottsville Beach | Pottsville 2489 | 154 | Not collected |
| Bupa Seaforth | Seaforth 2092 | 76 | Not collected |
| Bupa St Ives | St Ives 2075 | 99 | Not collected |
| Bupa Sutherland | Sutherland 2232 | 144 | Not collected |
| Bupa Waratah | Waratah 2298 | 109 | Not collected |
| Bupa Queens Park | Waverley 2024 | 74 | Not collected |
| Bupa Kempsey | West Kempsey 2440 | 82 | Not collected |
| Bupa Willoughby | Willoughby 2068 | 85 | Not collected |
| Bupa Bankstown | Yagoona 2199 | 146 | Not collected |
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Bupa Runaway Bay | Coombabah 4216 | 108 | Not collected |
| Bupa Glenvale | Glenvale 4350 | 124 | Not collected |
| Bupa Merrimac | Merrimac 4226 | 98 | Not collected |
| Bupa Cairns | Mooroobool 4870 | 151 | Not collected |
| Bupa New Farm | New Farm 4005 | 87 | Not collected |
| Bupa Rangeville | Rangeville 4350 | 108 | Not collected |
| Bupa Tugun | Tugun 4224 | 166 | Not collected |
| Bupa Mt Sheridan | White Rock 4868 | 125 | Not collected |
| Home | Suburb | Places | Room prices |
|---|---|---|---|
| Bupa Campbelltown | Campbelltown 5074 | 59 | Not collected |
| Bupa Enfield | Enfield 5085 | 68 | Not collected |
| Bupa Morphettville | Morphettville 5043 | 99 | Not collected |
| Bupa Woodville | Woodville 5011 | 108 | Not collected |
Homes and places: Based on Australian Institute of Health and Welfare material (GEN Aged Care Data), CC BY 4.0. ABN: ABN details from ABN Lookup (Australian Business Register).