Aged care homes near Claremont, side by side
3 homes near Claremont. All publish room prices, read from each operator's own page.
Rooms start lowest at Aegis Alfred Carson, from $470k; the highest top price is $1.78m at Regis Nedlands.
Paid as a daily payment instead, rooms start at $109.58 a day at Aegis Alfred Carson and $207.84 a day at Regis Nedlands.
The cheapest single room with its own ensuite is $891,440 (Private select single with private en suite) at Regis Nedlands.
1 home has a dedicated dementia area: Regis Nedlands.
Prices checked 7 Nov 2026 on each operator's page. Homes and places from the government's list of 30 June 2026. Rebuilt every week from the newest data.
- Lowest room price
- $470k
- Aegis Alfred Carson
- Highest room price
- $1.78m
- Regis Nedlands
- Lowest daily payment
- $109.58 a day
- Aegis Alfred Carson
- Cheapest single with ensuite
- $891k
- Regis Nedlands
Lowest marks the lowest price in a row; Nearest and Quickest do the same for distances and travel. Swipe the table sideways to see every home.
Aegis Alfred CarsonClaremont WA $470k to $605k Read by AI |
Aegis MontgomeryMount Claremont WA $550k to $1.1m Read by AI |
Regis NedlandsNedlands WA $891k to $1.78m Read by AI |
|
|---|---|---|---|
| Costs | |||
| Room pricerefundable lump sum (RAD) | Lowest$470,000 to $605,000 | $550,000 to $1,100,000 | $891,440 to $1,782,881 |
| Daily payment insteadfor the room, instead of the lump sum | Lowest$109.58 to $141.06 a day | $128.23 to $256.47 a day | $207.84 to $415.68 a day |
| Each month, cheapest roomall by daily payment, plus fees | Lowest$5,430 to $9,433 with the most the means test adds Work it out | $5,997 to $10,000 with the most the means test adds Work it out | $8,418 to $12,421 with the most the means test adds Work it out |
| Price list date | Prices from 1 Oct 2026 checked 7 Nov 2026 | Prices from 1 Oct 2026 checked 7 Nov 2026 | No date on the page checked 7 Nov 2026 |
| Where the prices come from | Operator's price page | Operator's price page | Operator's price page |
| Rooms | |||
| Cheapest single room with its own ensuite | The price list has no room named as a single. | The price list has no room named as a single. | $891,440 or $207.84 a day Private select single with private en suite |
| Cheapest single room | The price list has no room named as a single. | The price list has no room named as a single. | $891,440 or $207.84 a day Private select single with private en suite |
| Cheapest shared room | The price list has no room named as shared. | The price list has no room named as shared. | The price list has no room named as shared. |
| Room types on the price list | 3 0 single, 0 shared, 3 name does not say | 5 0 single, 0 shared, 5 name does not say | 4 4 single, 0 shared, 0 name does not say |
| Rooms by lump sum | Under $500k1 $500k to $749k2 $750k and over0 |
Under $500k0 $500k to $749k1 $750k and over4 |
Under $500k0 $500k to $749k0 $750k and over4 |
| Bathrooms | Not stated. Ask the home. | Not stated. Ask the home. | Every room listed has its own ensuite |
| Care and specialties | |||
| Dementia care | Not mentioned. Ask the home. | Not mentioned. Ask the home. | A dedicated dementia area: Memory Support Unit |
| Languages and culturesnamed on the home's website | None named | None named | None named |
| Places | 90 | 85 | 141 |
| Run by | Aegis Aged Care Group Private company | Aegis Aged Care Group Private company | Regis Private company |
| In briefwritten by AI from our facts | Aegis Alfred Carson is operated by Aegis Aged Care Group, a private company, in Claremont, in a major city. | Aegis Montgomery is in Mount Claremont, in a major city, and has 85 places. | Regis Nedlands is operated by Regis, a private company, in Nedlands, in a major city. The home has 141 places, and the operator publishes its room prices. |
| Facilities | |||
| Photos from the operator | None yet | 1 photo | 3 photos |
| Outdoorsseen in the operator's photos | No photos read yet | Not in the photos we read | A courtyard, a lawn, outdoor seating and a paved terrace |
| Shared spacesseen in the operator's photos | No photos read yet | Not in the photos we read | A hair salon and a lounge |
| Rooms and outlookseen in the operator's photos | No photos read yet | Large windows | A balcony, a garden view and large windows |
| Everyday life and visiting | |||
| Nearest supermarketas recorded in OpenStreetMap | Nearest9 min walk 2 within 1 km | 2.0 km none recorded within 1 km | 1.6 km none recorded within 1 km |
| Nearest pharmacyas recorded in OpenStreetMap | Nearest5 min walk 3 within 1 km | 2.2 km none recorded within 1 km | 13 min walk 2 within 1 km |
| Nearest GP or clinicas recorded in OpenStreetMap | 2.4 km none recorded within 1 km | 2.2 km none recorded within 1 km | Nearest5 min walk 9 within 1 km |
| Public transport from the citydoor to door, weekday and Sunday | 34 min 34 min on a Sunday from Perth Town Hall | 60 min 48 min on a Sunday from Perth Town Hall | Quickest33 min 31 min on a Sunday from Perth Town Hall |
| Visiting and carein the operator's words | Outings offered. | Not stated; ask the home | Outings offered; nursing or care staff 24/7 (registered nurse not stated). |
Nearby places from OpenStreetMap; public transport from the state timetables. Credits and licences are at the foot of this page. | |||
| Quality and licence status | |||
| Official recordsstar rating, care minutes, audits | Search the Commission My Aged Care search "Aegis Alfred Carson" | Search the Commission My Aged Care search "Aegis Montgomery" | Search the Commission My Aged Care search "Regis Nedlands" |
We hold star ratings, care minutes and Commission records but may not show them until their publishers agree, so each home links to its official pages instead. | |||
| Contact | |||
| Phone | 08 9230 6500 | 08 9314 0614 | 1300 998 100 operator's central line |
| Address | 30 Bay Road, Claremont 6010 | 1 Heritage Lane, Mount Claremont 6010 | 116 Monash Avenue, Nedlands 6009 |
| Ask about a room | Enquire | Enquire | Enquire |
Every row reads the same for these homes.
Prices are each operator's published maximum room prices; a home may agree a lower price, and some rooms are set aside for people with low means. Rooms are lined up by the words in their own names: how we line them up. Want different homes? Use Add to compare on any home's page and build your own.
Questions families ask
Which of these homes in Claremont has the lowest room price?
Aegis Alfred Carson: its rooms start at $470k as a refundable lump sum (RAD). Room prices are each operator's published maximum; a home may agree a lower price.
Do I have to pay the room price as a lump sum?
No. Each room has one price, paid as a refundable lump sum (RAD), as a daily payment (DAP), or part of each. From November 2025 a home keeps 2% a year of a lump sum for up to five years.
Is the room price all I pay?
No. The basic daily fee and any means-tested fees are on top. The monthly row in the table adds them for the cheapest room at each home.
How up to date are these prices?
We read each operator's own price page and checked these between 7 Nov 2026 and 7 Nov 2026. They are re-read every week; the operator's page is the final word.